| Model | UG67 |
---|
Hardware System | CPU | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 |
Memory | 512 MB DDR4 RAM |
Flash | 8 GB eMMC |
LoRaWAN® | Antenna | Fully Integrated Internal Antenna (Optional: 2 × 50 Ω N-Female External Antenna Connector) |
Channel | 8 |
Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923 |
Sensitivity | -140dBm Sensitivity @292bps |
Output Power | 27dBm Max |
Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C |
Ethernet Interface | Port | 1 × RJ45 (PoE PD Supported) |
Physical Layer | 10/100/1000 Base-T (IEEE 802.3) |
Data Rate | Rate 10/100/1000 Mbps (Auto-Sensing) |
Interface | Auto MDI/MDIX |
Mode | Full or Half Duplex (Auto-Sensing) |
Wi-Fi | Antenna | Fully Integrated Internal Antenna |
Standards | IEEE 802.11 b/g/n |
Tx Power | 802.11b: 18 dBm +/-2.0 dBm (11 Mbps) |
802.11g: 15 dBm +/-2.0 dBm (6 Mbps) |
802.11g: 15 dBm +/-2.0 dBm (54 Mbps) |
[email protected] GHz: 14 dBm +/-2.0 dBm (MCS0_HT20) |
[email protected] GHz: 14 dBm +/-2.0 dBm (MCS7_HT20) |
[email protected] GHz: 13 dBm +/-2.0 dBm (MCS0_HT40) |
[email protected] GHz: 13 dBm +/-2.0 dBm (MCS7_HT40) |
| |
|
GPS | Antenna | Internal Antenna |
Sensitivity | -167dBm@Tracking, -149dBm@Acquisition, -161dBm@Re-acquisition |
Position Accuracy | <2.5 m CEP |
Software | Network Protocols | PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, HTTP, HTTPS, DNS, ARP, SNTP, Telnet, SSH, MQTT, etc. |
VPN Tunnel | OpenVPN/IPsec/PPTP/L2TP/GRE/DMVPN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
Firewall | ACL/DMZ/Port Mapping/MAC Binding/URL Filter |
Management | Web, CLI, SMS, On-demand dial up, DeviceHub, Milesight IoT Cloud |
Reliability | WAN Failover |
Power Supply and Consumption | Power Supply | 1. 1 × 802.3 af PoE input |
2. 1 × 12 VDC with M12 Connector |
Consumption | Typical 3.6 W, Max 4.8 W |
Physical Characteristics | Ingress Protection | Protection IP67 |
Dimensions | 250 x 172 x 92 mm |
Mounting | Wall or Pole Mounting |
Others | Reset Button | 1 × RST |
Console Port | 1 × Type-C Port |
LED Indicators | 1 × SYS, 1 × LoRa, 1 × LTE |
Built-in | Watchdog, RTC, Timer |
Certification | CE, FCC |
Environmental | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) |
Reduced Cellular Performance Above 60°C |
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) |
Ethernet Isolation | 1.5 kV RMS |
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |