AM308 - 868 M / 8 sensores en 1
469,50 €
Producto Disponible (Stock en camino)
-
(Imp. Incluidos)
Marca: Milesight • Peso: 300 g
4 * 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries or Type-C. - Port Power Supply. E-ink Screen / Smart Display. - NFC Enabled. - Emotion Indication. - Equipped with Traffic Light Indicator and Buzzer Alarm. - IP30 Rated
- Temperature /- Humidity/ - PIR Light / - TVOC / - Barometric / -Pressure / - Carbon Dioxide (CO2) / - PM2.5 & PM10
Model | AM307 | AM308 | AM319 | ||
---|---|---|---|---|---|
Wireless Transmission | Technology | LoRaWAN® | |||
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||||
Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) | ||||
Sensitivity | -137dBm @300bps | ||||
Work Mode | OTAA/ABP Class A | OTAA/ABP Class A | OTAA/ABP Class C | ||
Sensors | |||||
Temperature | Operating Principle | Digital CMOSens® technology (MEMS) | |||
Range | -20°C – 60°C | ||||
Accuracy1 | ± 0.2°C | ||||
Resolution | 0.1°C | ||||
Humidity | Operating Principle | Digital CMOSens® technology (MEMS) | |||
Range | 0% – 100% RH | ||||
Accuracy1 | ± 2% RH | ||||
Resolution | 0.5% RH | ||||
Motion | Operating Principle | Passive infrared (PIR) | |||
Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m | ||||
Status | Vacant/Occupied | ||||
Light | Operating Principle | Photodiode | |||
Range | 0-60000 Lux (Determine as 6 levels, 0-5) | ||||
TVOC | Operating Principle | MOX (MEMS) | |||
Range2 | 1.00~5.00 (IAQ Rating) | ||||
Accuracy | ±1 | ||||
Resolution | 0.01 | ||||
Barometric Pressure | Operating Principle | Piezoresistive absolute pressure sensor (MEMS) | |||
Range | 260 – 1260 hPa | ||||
Accuracy | ±0.5 hPa | ||||
Resolution | 0.1 hPa | ||||
Carbon Dioxide (CO2) | Operating Principle | Nondispersive Infrared (NDIR) | Photoacoustic | ||
Range | 400 – 5000 ppm | 400 – 2000 ppm | |||
Accuracy | ± (30 ppm + 3 % of reading) (0°C to +50°C) | ± (50 ppm + 5 % of reading) (-10°C to +60°C) | |||
Resolution | 1 ppm | 1 ppm | |||
PM2.5 & PM10 | Operating Principle | — | Laser Scattering | ||
Range | — | 0 – 1000 μg/m3 | |||
Accuracy | — | 0-100(±10μg/m3), 100-1000(±10 %) (-10°C to +60°C) | |||
Resolution | — | 1 μg/m3 | |||
Formaldehyde (HCHO)1 | Operating Principle | — | — | Electrochemical | |
Range | — | — | 0 – 1.25 mg/m3 | ||
Accuracy | — | — | ±10 % | ||
Resolution | — | — | 0.01 mg/m3 | ||
Working Life | 6 Years | ||||
Ozone (O3)1 | Operating Principle | — | — | Electrochemical | |
Range | — | — | 0 – 10 ppm | ||
Accuracy | — | — | ±5 % FS | ||
Resolution | — | — | 0.01 ppm | ||
Working Life | 2 Years | ||||
Display & Configuration | Display | 4.2-inch Black & White E-Ink Screen | |||
Button | 1 × Power Button + 1 × Reset Button | ||||
LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer | ||||
Configuration | 1. Mobile App via NFC 2. PC software via NFC or USB Type-C port | ||||
Physical Characteristics | Power Supply | 1. 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries 2. 5V/1A by Type-C Port | 5V/1A by Type-C Port | ||
Battery Life2 (10 min interval) | Around 3 Years | Around 1 Year | — | ||
Operating Temperature | -20°C – 60°C (E-Ink Screen: 0°C – 40°C) | ||||
Relative Humidity | 10% – 90% (non-condensing) | ||||
Ingress Protection | IP30 | ||||
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | ||||
Installation | 3M Tape Mounting, Wall Screw Mounting, 86 Box Mounting | ||||
Approvals | Regulatory | CE, RoHS |
1. HCHO or O3 sensor is alternative option and both support replacement.
2. The battery life is tested under laboratory conditions and for guideline purposes only.